3 COLOUR TEE
TOPS & DRESSES
| AU/NZ | US | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS / 6 | 2 | 6 | 34 | 80–83 | 62–65 | 87–90 |
| S / 8 | 4 | 8 | 36 | 84–87 | 66–69 | 91–94 |
| M / 10 | 6 | 10 | 38 | 88–91 | 70–73 | 95–98 |
| L / 12 | 8 | 12 | 40 | 92–96 | 74–78 | 99–103 |
| XL / 14 | 10 | 14 | 42 | 97–102 | 79–84 | 104–109 |
| 2XL / 16 | 12 | 16 | 44 | 103–108 | 85–90 | 110–115 |
| 3XL / 18–20 | 14–16 | 18–20 | 46–48 | 109–116 | 91–98 | 116–123 |
PANTS
| AU/NZ | US | UK | EU | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|
| XS / 6 | 2 | 6 | 34 | 62–65 | 87–90 | 74–76 |
| S / 8 | 4 | 8 | 36 | 66–69 | 91–94 | 74–76 |
| M / 10 | 6 | 10 | 38 | 70–73 | 95–98 | 76–78 |
| L / 12 | 8 | 12 | 40 | 74–78 | 99–103 | 76–78 |
| XL / 14 | 10 | 14 | 42 | 79–84 | 104–109 | 78–80 |
| 2XL / 16 | 12 | 16 | 44 | 85–90 | 110–115 | 78–80 |
| 3XL / 18–20 | 14–16 | 18–20 | 46–48 | 91–98 | 116–123 | 78–80 |
DRESS LENGTH GUIDE
| Style | Length (cm) |
|---|---|
| Mini | 85–90 |
| Midi | 100–110 |
| Maxi | 130–140 |
Panel Detail V-Neck Tee
This relaxed V-neck tee is designed for effortless everyday wear with a subtle statement finish. Featuring a soft, breathable feel and a flattering loose fit, it offers comfort without compromising on style.
The contrast panel detailing across the body adds visual interest and a modern edge, making it easy to dress up or down. Finished with short sleeves and a gently draped silhouette, this tee is perfect for layering or wearing on its own.
A go-to piece for casual days, travel, or relaxed styling.
Key Features
• Soft, lightweight fabrication
• Flattering V-neckline
• Relaxed fit
• Short sleeves
• Contrast panel design
• Easy everyday wear
FABRIC: Polyester and FABRIC: Spandex
CARE INSTRUCTIONS: Machine washable - Cold machine wash
Pairs well with
Order Processing:
- Once your order is placed, our team will begin processing it within 1-2 working days (excluding weekends and holidays).
- During peak seasons or promotional periods, order processing may take slightly longer. We appreciate your patience and understanding.
Shipping Methods and Delivery Time:
- We offer standard shipping for all orders, which typically takes approximately 7-12 days for delivery.
- Please note that delivery times may vary depending on your location, customs procedures, and other unforeseen circumstances. We are not responsible for any delays beyond our control.
- Once your order has been shipped, you will receive a shipping confirmation email with a tracking number. You can use this number to track the progress of your package.